Marktgebiet NCG
RLM:
01.10.2021 bis 30.09.2022 0,0000 Cent/kWh (THE)
01.10.2020 bis 30.09.2021 0,0100 Cent/kWh
01.10.2019 bis 30.09.2020 0,0100 Cent/kWh
01.10.2018 bis 30.09.2019 0,0600 Cent/kWh
SLP:
01.10.2021 bis 30.09.2022 0,0000 Cent/kWh (THE)
01.10.2020 bis 30.09.2021 0,0000 Cent/kWh
01.10.2019 bis 30.09.2020 0,0100 Cent/kWh
01.10.2018 bis 30.09.2019 0,1200 Cent/kWh
_________________________________________________________________________________________________________________________________________
Quelle:
Homepage der Marktgebietsverantwortlichen
https://www.tradinghub.eu
https://www.net-connect-germany.de
https://www.gaspool.de/
01.10.2021 bis 30.09.2022 0,0000 Cent/kWh (THE)
01.10.2020 bis 30.09.2021 0,0100 Cent/kWh
01.10.2019 bis 30.09.2020 0,0100 Cent/kWh
01.10.2018 bis 30.09.2019 0,0600 Cent/kWh
SLP:
01.10.2021 bis 30.09.2022 0,0000 Cent/kWh (THE)
01.10.2020 bis 30.09.2021 0,0000 Cent/kWh
01.10.2019 bis 30.09.2020 0,0100 Cent/kWh
01.10.2018 bis 30.09.2019 0,1200 Cent/kWh
_________________________________________________________________________________________________________________________________________
Quelle:
Homepage der Marktgebietsverantwortlichen
https://www.tradinghub.eu
https://www.net-connect-germany.de
https://www.gaspool.de/